Property Attributes
- MLS#NJMM2004886
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONMOUTH
- CityAllentown
- AreaAllentown Boro
- NeighborhoodAllentown Borough
- Zip08501
- Style
- Year Built1921
- Taxes$ 14478
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2838
Data Source:
Bright MLS
Property Description
Nestled in the heart of historic Allentown on desirable South Main Street, this fully renovated property blends classic architectural charm w/modern luxury. MAIN RESIDENCE boasts a generous layout featuring 4 spacious bedrooms and 2 fully updated baths. Gourmet kitchen completely reimagined w/brand new cabinetry, quartz countertops, stainless steel appl & premium finishes that complement the historic details. Original architectural character preserved w/rich wood trim, deep windowsills and classic curb appeal. PLUS new central AC! GUEST ACCOMODATIONS/OFFICE ACCESSORY - fully functional living space featuring it's own private LR, full kitchen, 1 BR/OFFICE and full BA - ideal for multi-generational living, guest suite. (no formal tenant living permitted). GARAGE/STUDIO-oversized 2 car gar providing secure parking & workshop space. BACK STUDIO-flexible studio space directly adjacent to garage w/separate entrance perfect for home office, art studio, fitness room or private workshop. This versatile multi structure estate offers rare flexibility, historic elegance and high end updates just steps from local shops and dining. *All pictures with furniture have been Virtually Enhanced. There is not a pool on the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Newell Elementary School | Stone Bridge Middle School | Allentown H.S. |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,100,000 |
| 9/17/2026 | 10$999,999 |
General Features
| Living Area | 2838 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,ENERGY STAR Refrigerator,Exhaust Fan,Range Hood,Stainless Steel Appliances |
| Zoning | HR-20 |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | UPPER FREEHOLD REGIONAL SCHOOLS |
| Exclusions | Personal Belongings |
| Year Built | 1921 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | MONMOUTH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ALLENTOWN BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Church Street,make a right onto South Main Street. Cross over little bridge. House on left. |
| City | ALLENTOWN |
| Disclosures | Lead Based Paint - State,Other |
| Senior Community Y/N | No |
| MLS Area | Allentown Boro (21303) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 408200.0 |
| Tax Annual Amount | 14478.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 352.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=DWwY5H3XU3L |
| Total SQFT | 2838 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00032 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,2nd Kitchen,Bathroom - Tub Shower,Ceiling Fan(s),Crown Moldings,Kitchen - Gourmet,Wood Floors,Wine Storage |
|---|---|
| Heating Fuel | Other |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2838 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Main House: Refrigerator,Microwave,Range,Hood,Dishwasher,Wine Refrigerator,Ceiling Fans,Light Fixtures Home Office: Refrigerator,Stove,Ceiling fans |
| Total Parking Spaces | 2 |
| Garage Features | Oversized,Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Block |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 209700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved