Property Attributes
- MLS#NJOC2044480
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodTuckerton Beach
- Zip08087
- StyleColonial
- Year Built2004
- Taxes$ 11009
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Data Source:
Bright MLS
Property Description
Welcome to your waterfront retreat! Home has been completely renovated, offering 3 bedrooms 2.5 baths dining room, great room leading onto a very large composite deck that overlooks the lagoon. Modern style combined with relaxed coastal living is waiting for you. Home is nestled on a 50-foot lagoon. Great boating, crabbing, kayaking, paddle boarding and more on the recently dredged lagoon. You are literally to the bay in minutes. Step inside to discover a well thought out renovation. Kitchen offers a center island and a quartz backsplash. Large pantry and lots of cabinets. All of the flooring throughout the home is the planked laminate. Spray foam insulation under the home protecting the floors and pipes in the winter. This is one you will not want to miss out on. MOVE RIGHT IN !!!!!!
| High School |
|---|
| Pinelands Regional H.S. |
| Price History | |
|---|---|
| 9/15/2026 | Listed $850,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Oven - Self Cleaning,Stove,Oven/Range - Gas,Dishwasher |
| Zoning | NONE AVAILABLE |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PINELANDS REGIONAL SCHOOLS |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TUCKERTON BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | south green to kingfisher |
| City | TUCKERTON |
| Senior Community Y/N | No |
| MLS Area | Tuckerton Boro (21533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.11 |
| Tax Assessed Value | 326000.0 |
| Tax Annual Amount | 11009.02 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 447.37 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Location Type | Bayside |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Island,Ceiling Fan(s),Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Vinyl,Fully Carpeted,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Bulkheaded,Cul-de-sac |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Pilings |
| Water View Y/N | No |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.00 |
| Road Frontage Length | 50 |
| Water Body Type | Lagoon |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Land Assessed Value | 95000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved