Property Attributes
- MLS#NJBL2120430
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodBrowns Mills
- Zip08015
- Style
- Year Built1960
- Taxes$ 5604
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to 412 New Jersey Ave in Browns Mills, NJ! This beautifully renovated 4-bedroom, 2-full-bath home is move-in ready and offers the perfect combination of modern updates, comfort, and space. Step inside to a bright and inviting interior featuring updated finishes throughout, spacious bedrooms, and two beautifully updated full bathrooms. With plenty of room for everyday living and entertaining, this home is a great opportunity for anyone looking for a turnkey property in Browns Mills. Conveniently located near shopping, dining, schools, and major roadways. Just unpack and make it yoursschedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $424,999 |
| 9/16/2026 | 6$399,999 |
General Features
| Living Area | 1803 |
|---|---|
| Sewer | Public Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Zoning | R |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Year Built | 1960 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Other |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROWNS MILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | rt 70 to presidential lakes estate |
| City | BROWNS MILLS |
| Senior Community Y/N | No |
| MLS Area | Pemberton Twp (20329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9997.00 |
| Tax Assessed Value | 172300.0 |
| Tax Annual Amount | 5604.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 221.85 |
| Vacation Rental Y/N | No |
| Total SQFT | 1803 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1803 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved