Property Attributes
- MLS#NJBL2121092
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodBrowns Mills
- Zip08015
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 5077
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Charming Ranch with Space, Comfort & Potential! Welcome to this inviting 3-bedroom, 1-bath ranch offering a comfortable layout and plenty of room to spread out! The eat-in kitchen provides a convenient space for casual meals and everyday living, while the attached garage adds ease and functionality. The partially finished basement expands your living space with a fun bar areaperfect for entertaining, relaxing, or game nights. Youll also find a dedicated storage room and separate laundry room, providing plenty of practical space and organization. Step outside to enjoy the deck and large fenced yard, offering plenty of room for outdoor entertaining, gardening, recreation, or simply enjoying a quiet afternoon. Natural gas is available, adding an additional utility option. Convenient location to bus stop and the new future Wawa shopping plaza. With three bedrooms, a full basement, attached garage, spacious yard, deck, and flexible lower-level space, this ranch is ready for its next chapter. Come see the possibilities and make this one your own!
| Middle School | High School |
|---|---|
| Helen A. Fort M.S. | Pemberton Twp. H.S. |
| Price History | |
|---|---|
| 9/21/2026 | Listed $365,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | 31-60 Days CD,Settlement |
| Appliances | Dishwasher,Stove |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Exterior Cameras |
| Construction Materials | Frame |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROWNS MILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Pemberton-Browns Mills Road to Fairfield Street |
| City | BROWNS MILLS |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Pemberton Twp (20329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11996.00 |
| Tax Assessed Value | 156100.0 |
| Tax Annual Amount | 5077.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 362.1 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00017 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved